| 1. | | Weave S-1 (YC W14) (sec.report) |
| 4 points by btrautsc on Oct 19, 2021 | past |
|
| 2. | | Zoom hiring 500 software engineers in Pittsburgh and Phoenix (reuters.com) |
| 2 points by btrautsc on May 14, 2020 | past |
|
| 3. | | Fred Wilson on USV's Model (avc.com) |
| 1 point by btrautsc on Oct 23, 2017 | past |
|
| 4. | | Sam Hinkie: After the Process (si.com) |
| 1 point by btrautsc on Nov 30, 2016 | past |
|
| 5. | | Sixers GM Resignation Is a Startup Must Read (ft Bezos, Buffet, Munger, Musk) [pdf] (espn.go.com) |
| 3 points by btrautsc on April 8, 2016 | past |
|
| 6. | | The Watney Rule for Startups and the Return to the ‘Old Normal’ (medium.com/firstround) |
| 21 points by btrautsc on March 4, 2016 | past | 6 comments |
|
| 7. | | Stephen Curry is the Revolution (fivethirtyeight.com) |
| 2 points by btrautsc on Dec 4, 2015 | past |
|
| 8. | | Include Sales in Leadership; Clean Up You Startup's BS (techcrunch.com) |
| 2 points by btrautsc on May 29, 2015 | past |
|
| 9. | | SaaS Sales Tips from the “Apex Predator” (ambition.com) |
| 1 point by btrautsc on April 24, 2015 | past |
|
| 10. | | 1 Year After YC (ambition.com) |
| 15 points by btrautsc on March 31, 2015 | past | 2 comments |
|
| 11. | | Every NBA Team’s Chance Of Winning A Title By 2019 (fivethirtyeight.com) |
| 16 points by btrautsc on Dec 22, 2014 | past | 1 comment |
|
| 12. | | Venture Capital Is Prime for a Reverse Gold Rush (techcrunch.com) |
| 2 points by btrautsc on Sept 15, 2014 | past |
|
| 13. | | Pre YC Demo Day Fundraising Tips (ambition.com) |
| 2 points by btrautsc on July 29, 2014 | past |
|
| 14. | | Doing Sales via Email? Use Yesware (ambition.com) |
| 1 point by btrautsc on June 19, 2014 | past |
|
| 15. | | Sales and SaaS Interview with Author/ Podcaster/ Sales Guru Scott Britton (ambition.com) |
| 1 point by btrautsc on June 12, 2014 | past |
|
| 16. | | 6 Sales Tools Your Company Should Be Using Right Now (ambition.com) |
| 5 points by btrautsc on May 21, 2014 | past | 2 comments |
|
| 17. | | Building a Sales Team? 5 Ways Team-Based Metrics Improve Accountability (ambition.com) |
| 3 points by btrautsc on May 14, 2014 | past |
|
| 18. | | This For That (avc.com) |
| 14 points by btrautsc on Jan 26, 2014 | past | 6 comments |
|
| 19. | | Do You Pay Yourself First or Last (hunterwalk.com) |
| 1 point by btrautsc on Dec 19, 2013 | past |
|
| 20. | | How Chattanooga Beat Google Fiber by Half a Decade (washingtonpost.com) |
| 5 points by btrautsc on Sept 17, 2013 | past |
|
| 21. | | Insulated Yet Isolated (medium.com/on-startups) |
| 1 point by btrautsc on Aug 13, 2013 | past |
|
| 22. | | Content Marketing Goes Hollywood, The Google Ad (Movie) (getfireplug.com) |
| 2 points by btrautsc on June 5, 2013 | past |
|
| 23. | | Brutal Realities of Being a Founder (getfireplug.com) |
| 13 points by btrautsc on May 10, 2013 | past | 9 comments |
|
| 24. | | Living the Bloopers While Watching the Highlight Reel (getfireplug.com) |
| 5 points by btrautsc on May 6, 2013 | past |
|
| 25. | | The Role of a Founder Is Breaking Waves (getfireplug.com) |
| 2 points by btrautsc on May 2, 2013 | past |
|
| 26. | | Regarding Over Night Successes, Grinding, Schelp, & the Lean Startup Mentality (getfireplug.com) |
| 3 points by btrautsc on May 1, 2013 | past |
|
| 27. | | How to Survive Being Founder Broke (getfireplug.com) |
| 6 points by btrautsc on April 23, 2013 | past | 4 comments |
|
| 28. | | Add Some Grind to Your Lean Startup, Rocky Style (getfireplug.com) |
| 14 points by btrautsc on April 22, 2013 | past | 7 comments |
|
| 29. | | Everything Is Always Broken (getfireplug.com) |
| 5 points by btrautsc on April 17, 2013 | past | 3 comments |
|
| 30. | | You Suck. The Coffee Pot Told Me. (getfireplug.com) |
| 5 points by btrautsc on April 12, 2013 | past |
|
|
| More |