| 1. | | Why We’re Moving to a Membership Model (medium.com/levelshealth) |
| 7 points by dpmehta02 on March 23, 2022 | past | 3 comments |
|
| 2. | | How I Use My Smartphone (dpmehta.com) |
| 1 point by dpmehta02 on March 19, 2021 | past |
|
| 3. | | Show HN: Convert your annual salary into an hourly rate (dpmehta.com) |
| 12 points by dpmehta02 on July 25, 2018 | past | 6 comments |
|
| 4. | | Show HN: Convert your annual salary into an hourly rate (dpmehta.com) |
| 1 point by dpmehta02 on July 23, 2018 | past | 1 comment |
|
| 5. | | Show HN: Manage your blood glucose via SMS |
| 5 points by dpmehta02 on July 13, 2018 | past | 1 comment |
|
| 6. | | A trick for developing healthy eating habits (dpmehta.com) |
| 1 point by dpmehta02 on May 29, 2018 | past |
|
| 7. | | Google Launches New Investment Program for Google Assistant (voicebot.ai) |
| 4 points by dpmehta02 on May 3, 2018 | past |
|
| 8. | | Amazon Expands In-Skill Purchasing Feature for All Alexa Skills (voicebot.ai) |
| 2 points by dpmehta02 on May 3, 2018 | past |
|
| 9. | | New Opportunities for New Deep Learning Practitioners (fast.ai) |
| 1 point by dpmehta02 on Jan 16, 2018 | past |
|
| 10. | | Autobiographical writing software designed to stimulate psychological growth (selfauthoring.com) |
| 2 points by dpmehta02 on March 6, 2016 | past |
|
| 11. | | Divide Your Rent Fairly (nytimes.com) |
| 1 point by dpmehta02 on Dec 30, 2015 | past |
|
| 12. | | The world beyond batch: Streaming 101 (oreilly.com) |
| 71 points by dpmehta02 on Nov 8, 2015 | past | 7 comments |
|
| 13. | | It’s 2015 – Why Haven’t Our Medical Records Entered the Digital Age? (fivethirtyeight.com) |
| 1 point by dpmehta02 on Nov 7, 2015 | past |
|
| 14. | | ROC Curves in Python and R (yhathq.com) |
| 2 points by dpmehta02 on June 19, 2015 | past |
|
| 15. | | HTTP Safety Doesn't Happen by Accident (thoughtbot.com) |
| 2 points by dpmehta02 on June 12, 2015 | past | 1 comment |
|
| 16. | | Flask or Django for RESTful Api? (reddit.com) |
| 1 point by dpmehta02 on June 12, 2015 | past |
|
| 17. | | Content Recommendation from Links Shared on Twitter Using Neo4j and Python (airpair.com) |
| 1 point by dpmehta02 on June 9, 2015 | past |
|
| 18. | | What is the best comment in source code you have ever encountered? (stackoverflow.com) |
| 4 points by dpmehta02 on May 31, 2015 | past |
|
| 19. | | Optimizing Python – A Case Study (airpair.com) |
| 127 points by dpmehta02 on May 28, 2015 | past | 43 comments |
|
| 20. | | Kickstarting Flask on Ubuntu (realpython.com) |
| 3 points by dpmehta02 on April 10, 2015 | past |
|
| 21. | | The Rise of Algorithmic HR (medium.com/the-future-of-work-and-busine...) |
| 3 points by dpmehta02 on Feb 22, 2015 | past |
|
| 22. | | Lessons learned from teaching an 11-week data science course (dataschool.io) |
| 2 points by dpmehta02 on Jan 28, 2015 | past |
|
| 23. | | Ask HN: What’s the best career advice you’ve ever received? |
| 6 points by dpmehta02 on Jan 19, 2015 | past | 6 comments |
|
| 24. | | The Science of Happiness – Online Course (edx.org) |
| 2 points by dpmehta02 on Jan 15, 2015 | past |
|
| 25. | | Life in the Universe (hawking.org.uk) |
| 2 points by dpmehta02 on Dec 4, 2014 | past |
|
| 26. | | Python as part of a production machine learning stack at Stripe (slideshare.net) |
| 8 points by dpmehta02 on Nov 14, 2014 | past |
|
| 27. | | The Learning Behind Gmail Priority Inbox [pdf] (googleusercontent.com) |
| 6 points by dpmehta02 on Nov 13, 2014 | past |
|
| 28. | | MIT computer scientists can predict the price of Bitcoin (newsoffice.mit.edu) |
| 162 points by dpmehta02 on Oct 24, 2014 | past | 81 comments |
|
| 29. | | 38 Seminal Articles Every Data Scientist Should Read (datasciencecentral.com) |
| 2 points by dpmehta02 on Aug 19, 2014 | past |
|
| 30. | | Create your own machine learning powered RSS reader in under 30 minutes (algorithmia.com) |
| 2 points by dpmehta02 on Aug 14, 2014 | past |
|
|
| More |