| 1. | | What’s Wrong with US Broadband? (theverge.com) |
| 9 points by ilarum on Nov 17, 2022 | past | 12 comments |
|
| 2. | | VMware Cuts Pay for Remote Workers Fleeing Silicon Valley (bloomberg.com) |
| 5 points by ilarum on Sept 10, 2022 | past | 1 comment |
|
| 3. | | US Visa Processing Delays Called Worst Since 9/11 (reddit.com) |
| 3 points by ilarum on Aug 30, 2022 | past |
|
| 4. | | Citing a rare paper by von Neumann (fsaad.mit.edu) |
| 3 points by ilarum on Aug 25, 2022 | past |
|
| 5. | | Why Does the U.S. Have the Best Research Universities? (2020) (nber.org) |
| 68 points by ilarum on Aug 25, 2022 | past | 138 comments |
|
| 6. | | CBRE: Toronto is the third-largest tech hub in North America, behind NYC and SV (nytimes.com) |
| 7 points by ilarum on March 22, 2022 | past | 1 comment |
|
| 7. | | MaskerAid iOS App (caseyliss.com) |
| 273 points by ilarum on March 17, 2022 | past | 166 comments |
|
| 8. | | Bean Machine: Composable, Fast Probabilistic Inference on PyTorch (facebook.com) |
| 5 points by ilarum on Dec 16, 2021 | past |
|
| 9. | | How Exxon Duped New York Times' “The Daily” (heated.world) |
| 4 points by ilarum on Nov 18, 2021 | past |
|
| 10. | | Facebook skirts Apple App Store fees with custom subscription links for creators (theverge.com) |
| 3 points by ilarum on Nov 3, 2021 | past |
|
| 11. | | Ask Delphi (allenai.org) |
| 51 points by ilarum on Oct 25, 2021 | past | 55 comments |
|
| 12. | | Ask Delphi (allenai.org) |
| 2 points by ilarum on Oct 18, 2021 | past |
|
| 13. | | Podswap: Keep airpods alive and out of the landfill (thepodswap.com) |
| 422 points by ilarum on July 11, 2021 | past | 186 comments |
|
| 14. | | Volkswagen is being investigated for its ‘Voltswagen’ stunt (theverge.com) |
| 5 points by ilarum on April 30, 2021 | past |
|
| 15. | | Landlords are waiting for rent payments – and some can’t hold on much longer (latimes.com) |
| 1 point by ilarum on April 5, 2021 | past |
|
| 16. | | Fake app on App Store steals Bitcoin (washingtonpost.com) |
| 4 points by ilarum on March 31, 2021 | past |
|
| 17. | | Public Register of Authentic Identity and Travel Documents Online (europa.eu) |
| 2 points by ilarum on March 15, 2021 | past |
|
| 18. | | Facebook is not worth $33B (2010) (signalvnoise.com) |
| 12 points by ilarum on Jan 25, 2021 | past | 2 comments |
|
| 19. | | How to Catch Breaking Changes by Watching API Traffic (akitasoftware.com) |
| 1 point by ilarum on Nov 3, 2020 | past |
|
| 20. | | The Airbnb Host Endowment (airbnb.com) |
| 1 point by ilarum on Oct 30, 2020 | past |
|
| 21. | | AirbnBaller (profgalloway.com) |
| 2 points by ilarum on Oct 19, 2020 | past |
|
| 22. | | Dropbox Goes Virtual (remote) First (dropbox.com) |
| 24 points by ilarum on Oct 13, 2020 | past | 3 comments |
|
| 23. | | Return and Enter Are Two Different Keys (daringfireball.net) |
| 2 points by ilarum on Sept 29, 2020 | past |
|
| 24. | | California under counted Covid-19 cases after TLS certificate expired (scmagazine.com) |
| 13 points by ilarum on Aug 17, 2020 | past | 1 comment |
|
| 25. | | 278k Instacart customer records reportedly hacked, includes order history (9to5mac.com) |
| 2 points by ilarum on July 24, 2020 | past |
|
| 26. | | “AI bookkeeper” startup that raised $100M and failed used humans instead of AI (forbes.com/sites/davidjeans) |
| 34 points by ilarum on July 21, 2020 | past | 2 comments |
|
| 27. | | Amazon says it will not ban TikTok from employee phones (theverge.com) |
| 6 points by ilarum on July 10, 2020 | past |
|
| 28. | | Researcher describes how hundreds of medical imaging servers were left unsecured (medium.com/bugbountywriteup) |
| 3 points by ilarum on June 8, 2020 | past |
|
| 29. | | Railway Mania: Stock market bubble in the 1840s (wikipedia.org) |
| 1 point by ilarum on May 19, 2020 | past |
|
| 30. | | VisuAlgo – visualising data structures and algorithms through animation (visualgo.net) |
| 19 points by ilarum on May 18, 2020 | past |
|
|
| More |