| 1. | | Show HN: Collect and View Data from SEC 13F Filings (github.com/toddwschneider) |
| 10 points by lil_tee on March 30, 2021 | past |
|
| 2. | | Show HN: SEC 13F Filings – Investment Manager Quarterly Holdings Data (13f.info) |
| 4 points by lil_tee on March 24, 2021 | past | 5 comments |
|
| 3. | | Show HN: Resources to create detailed election results map of NYC (github.com/toddwschneider) |
| 1 point by lil_tee on Nov 4, 2020 | past |
|
| 4. | | Reverse Engineering Ride-Hail Surge Pricing Trends in Chicago (toddwschneider.com) |
| 30 points by lil_tee on April 6, 2020 | past |
|
| 5. | | Reverse Engineering Ride-Hail Surge Pricing Trends in Chicago (toddwschneider.com) |
| 5 points by lil_tee on March 27, 2020 | past |
|
| 6. | | Reverse Engineering Ride-Hail Surge Pricing Trends in Chicago (toddwschneider.com) |
| 3 points by lil_tee on March 25, 2020 | past |
|
| 7. | | Taxi and Ridehailing Usage in Chicago (toddwschneider.com) |
| 2 points by lil_tee on Nov 19, 2019 | past |
|
| 8. | | Show HN: Hacker News Front Page Trends (toddwschneider.com) |
| 84 points by lil_tee on May 15, 2019 | past | 28 comments |
|
| 9. | | Show HN: Hacker News Front Page Trends Search (toddwschneider.com) |
| 3 points by lil_tee on May 13, 2019 | past |
|
| 10. | | Taxi and Ridehailing Usage in New York City (toddwschneider.com) |
| 1 point by lil_tee on May 10, 2019 | past |
|
| 11. | | NYC Taxi and Ridehailing Usage Dashboard (toddwschneider.com) |
| 2 points by lil_tee on March 13, 2019 | past |
|
| 12. | | The Latest Taxi, Uber, and Lyft Usage Stats in New York City (toddwschneider.com) |
| 3 points by lil_tee on March 7, 2019 | past |
|
| 13. | | Taxi and Ridehailing Usage in New York City (toddwschneider.com) |
| 3 points by lil_tee on March 5, 2019 | past |
|
| 14. | | Mapping Motor Vehicle Collisions in New York City (toddwschneider.com) |
| 72 points by lil_tee on Feb 12, 2019 | past | 27 comments |
|
| 15. | | Using Countdown Clock Data to Understand the New York City Subway (toddwschneider.com) |
| 151 points by lil_tee on June 6, 2018 | past | 65 comments |
|
| 16. | | Show HN: A free, lightweight static page to get stock quotes using the IEX API (github.com/toddwschneider) |
| 207 points by lil_tee on April 30, 2018 | past | 41 comments |
|
| 17. | | Assessing Shooting Performance in NBA and NCAA Basketball (toddwschneider.com) |
| 61 points by lil_tee on April 2, 2018 | past | 25 comments |
|
| 18. | | Show HN: Interactive NCAA men's basketball shot charts with R and Shiny (github.com/toddwschneider) |
| 3 points by lil_tee on March 19, 2018 | past |
|
| 19. | | Ride-hailing’s NYC dominance, and the impact of DeleteUber (toddwschneider.com) |
| 66 points by lil_tee on March 14, 2018 | past | 80 comments |
|
| 20. | | When Citi Bikes Are Faster Than Taxis in New York City (toddwschneider.com) |
| 204 points by lil_tee on Sept 26, 2017 | past | 287 comments |
|
| 21. | | Analysis of 100M Taxi Trips in Chicago Shows Usage Declining 35% per Year (toddwschneider.com) |
| 96 points by lil_tee on Jan 24, 2017 | past | 81 comments |
|
| 22. | | Open Data Shows Chicago’s Taxi Industry Shrinking Faster Than NYC’s (toddwschneider.com) |
| 5 points by lil_tee on Jan 17, 2017 | past |
|
| 23. | | The Simpsons by the Data (toddwschneider.com) |
| 158 points by lil_tee on Sept 28, 2016 | past | 83 comments |
|
| 24. | | In Brooklyn, Uber is now bigger than taxis (toddwschneider.com) |
| 98 points by lil_tee on Sept 26, 2016 | past | 134 comments |
|
| 25. | | Analysis of 63,000 New York Times Wedding Announcements (vox.com) |
| 1 point by lil_tee on June 6, 2016 | past |
|
| 26. | | The Evolution of the New York Times Weddings Section (vox.com) |
| 4 points by lil_tee on June 1, 2016 | past |
|
| 27. | | Taxi, Uber, and Lyft Usage in New York City (toddwschneider.com) |
| 117 points by lil_tee on April 5, 2016 | past | 101 comments |
|
| 28. | | Interactive NBA Shot Charts with R and Shiny (toddwschneider.com) |
| 111 points by lil_tee on March 8, 2016 | past | 20 comments |
|
| 29. | | New data shows NYC taxi usage down 11% in H2 '15 compared to previous year (twitter.com/todd_schneider) |
| 5 points by lil_tee on Feb 12, 2016 | past | 1 comment |
|
| 30. | | Taxi Use Patterns Can Tell Us How Good the Super Bowl Was (nytimes.com) |
| 2 points by lil_tee on Feb 3, 2016 | past |
|
|
| More |