| 1. | | The BRICS are dead. Long live the TICKS (ft.com) |
| 2 points by sharetea on March 30, 2016 | past |
|
| 2. | | China Seeks More Legal Muscle to Block Foreign Websites (wsj.com) |
| 2 points by sharetea on March 29, 2016 | past |
|
| 3. | | Beijing Seeks to Tighten Reins on Websites in China (nytimes.com) |
| 1 point by sharetea on March 29, 2016 | past |
|
| 4. | | Chinese firms are becoming 'allergic' to hiring (cnn.com) |
| 2 points by sharetea on March 28, 2016 | past |
|
| 5. | | Donald Trump worries Google, Apple and the whole tech industry (mashable.com) |
| 2 points by sharetea on March 27, 2016 | past |
|
| 6. | | Chinese activist's family 'taken away' over letter calling President Xi to quit (theguardian.com) |
| 67 points by sharetea on March 27, 2016 | past | 32 comments |
|
| 7. | | 24 Charts: Chaotic China (cfainstitute.org) |
| 2 points by sharetea on March 26, 2016 | past |
|
| 8. | | Man Who Sold F-35 Secrets to China Pleads Guilty (vice.com) |
| 12 points by sharetea on March 26, 2016 | past | 1 comment |
|
| 9. | | 16 people are missing after Chinese news site ask president xi to resign (qz.com) |
| 29 points by sharetea on March 25, 2016 | past |
|
| 10. | | China’s Coast Guard Rams Fishing Boat to Free It from Indonesian Authorities (nytimes.com) |
| 2 points by sharetea on March 23, 2016 | past |
|
| 11. | | There are signs China is turning against Alibaba (businessinsider.com) |
| 2 points by sharetea on March 22, 2016 | past |
|
| 12. | | Facebook's Mark Zuckerberg Meets China Propaganda Chief in Beijing (theguardian.com) |
| 9 points by sharetea on March 20, 2016 | past | 2 comments |
|
| 13. | | Chinese City Publicly Shames Migrant Workers Who Protested Unpaid Wages (wsj.com) |
| 63 points by sharetea on March 20, 2016 | past | 19 comments |
|
| 14. | | Death and Despair in China's Rustbelt (bloomberg.com) |
| 1 point by sharetea on March 15, 2016 | past |
|
| 15. | | Labor Protests Multiply in China as Economy Slows, Worrying Leaders (nytimes.com) |
| 1 point by sharetea on March 15, 2016 | past |
|
| 16. | | How one brave woman is taking on growing might of China’s censors (theguardian.com) |
| 1 point by sharetea on March 13, 2016 | past |
|
| 17. | | SCMP's online presence in mainland China completely wiped out (shanghaiist.com) |
| 56 points by sharetea on March 9, 2016 | past | 44 comments |
|
| 18. | | Trump’s feud with Silicon Valley (politico.com) |
| 14 points by sharetea on March 8, 2016 | past |
|
| 19. | | China to lay off five to six million workers (reuters.com) |
| 2 points by sharetea on March 1, 2016 | past |
|
| 20. | | China January new yuan loans climb to record high $385B (businessinsider.com) |
| 1 point by sharetea on Feb 26, 2016 | past |
|
| 21. | | Kyle Bass: China’s $34 trillion banking sector set to collapse 30-40% (trunews.com) |
| 2 points by sharetea on Feb 23, 2016 | past |
|
| 22. | | An estimated $1 trillion left China in 2015 (shanghaiist.com) |
| 6 points by sharetea on Jan 29, 2016 | past | 1 comment |
|
| 23. | | How China accumulated $28T in debt (businessinsider.com) |
| 58 points by sharetea on Jan 28, 2016 | past | 74 comments |
|
| 24. | | China Stocks Plunge to 13-Month Low Amid Capital Outflow Concern (bloomberg.com) |
| 2 points by sharetea on Jan 26, 2016 | past |
|
| 25. | | China Capital Outflows Rise to Estimated $1 Trillion in 2015 (bloomberg.com) |
| 2 points by sharetea on Jan 26, 2016 | past |
|
| 26. | | China hemorrhaged $676B last year (cnn.com) |
| 4 points by sharetea on Jan 21, 2016 | past |
|
| 27. | | China's PBoC makes 'severe crackdown' on outflow (afr.com) |
| 4 points by sharetea on Jan 21, 2016 | past |
|
| 28. | | JPMorgan: Potential Capital Outflows from China Have Become 'Boundless' (bloomberg.com) |
| 1 point by sharetea on Jan 12, 2016 | past |
|
| 29. | | Hudson’s Bay Confirms $250M Acquisition of Gilt Groupe ($271M in Funding) (recode.net) |
| 6 points by sharetea on Jan 7, 2016 | past | 1 comment |
|
| 30. | | Global Oil Prices Fall to 11-Year Low (npr.org) |
| 1 point by sharetea on Jan 7, 2016 | past |
|
|
| More |